 | Profile #1 |
| Name: | LOUIS COTTO |
| Charge: | FAIL TO APPEAR--POSS CONTROL SUBST, LOITERING/PROWLING & VIO. OF PROBATION--HOME INVASION ROBBERY |
| Race, Sex, D.O.B: | W/M, DOB 1/29/1982, 24 YRS OLD |
| Description: | 6`0", 180 LBS, BROWN HAIR, BROWN EYES |
| Additional Info: | MULITPLE TATTOOS ON BACK AND BOTH ARMS
WARRANT VALID AS OF 9/11/06 |
| |
|
 | Profile #2 |
| Name: | DEAN GILLIAND |
| Charge: | VIO. OF PROBATION--UNLAWFUL SEXUAL ACT WITH A MINOR |
| Race, Sex, D.O.B: | W/M, DOB 10/15/1967, 38 YRS OLD |
| Description: | 5`11", 132 LBS, BROWN HAIR, BROWN EYES |
| Additional Info: | WARRANT ACTIVE AS OF 9/11/06 |
| |
|
 | Profile #3 |
| Name: | MARQUIS COLLIER |
| Charge: | FELONIOUS POSSESSION OF FIREARMS |
| Race, Sex, D.O.B: | B/M, DOB 3/27/1981, 25 YRS OLD |
| Description: | 5`9", 150 LBS, BLACK HAIR, BROWN EYES |
| Additional Info: | GOLD TEETH
WARRANT VALID AS OF 9/11/06 |
| |
|
 | Profile #4 |
| Name: | JAY SNODGRASS |
| Charge: | AGGRAVATED ASSAULT ON A LEO, DWLSR, CRIMINAL MISCHIEF, RESIST ARREST WITHOUT VIOLENCE, RECKLESS DRIVING &FAILURE TO APPEAR |
| Race, Sex, D.O.B: | W/M, DOB 12/7/1967, 38 YRS OLD |
| Description: | 6`0", 200 LBS, BROWN HAIR, GREEN EYES |
| Additional Info: | WARRANT VALID AS OF 9/11/06 |
| |
|
 | Profile #5 |
| Name: | DAJUN SMITH |
| Charge: | FAIL TO APPEAR--FELONY POSS. OF FIREARMS, OBSTRUCT/OPPOSE OFFICER WITHOUT VIOLENCE |
| Race, Sex, D.O.B: | B/M, DOB 10/21/1971, 34 YRS OLD |
| Description: | 6`1", 190 LBS, BLACK HAIR, BROWN EYES |
| Additional Info: | WARRANT VALID AS OF 9/11/06 |
| |
|
 | Profile #6 |
| Name: | RAYMOND WHEELER |
| Charge: | FAILURE TO REGISTER AS A SEXUAL OFFENDER |
| Race, Sex, D.O.B: | W/M, DOB 3/22/1966, 40 YRS OLD |
| Description: | 5`11", 160 LBS, BROWN HAIR, BLUE EYES |
| Additional Info: | WARRANT VALID AS OF 9/11/06 |
| |
|
 | Profile #7 |
| Name: | ORTHIA PORTER |
| Charge: | FIRST DEGREE MURDER |
| Race, Sex, D.O.B: | B/M, DOB 1/4/1980, 26 YRS OLD |
| Description: | 6`2", 175 LBS, BLACK HAIR, BROWN EYES |
| Additional Info: | WARRANT VALID AS OF 9/11/06 |
| |
|
| |
| This page was last updated 10/15/2006 |