Clearwater Branch
509 East Avenue South
Clearwater, FL 33756
Office (727) 464-5555
Fax (727) 464-5556
Clearwater hours are
8:00 – 4:30
Monday-Friday
Mid County Branch
14155 49th Street North
Clearwater, Fl 33760
Office: (727) 464-6171
Mid-County hours are
8:00 – 5:00
Monday-Friday
![]()
Clerk’s Records and Information Management
Tape Delivery Schedule
Tape Management |
| DEPARTMENT | RM ID No. | PICK UP/DROP OFF DAY |
|---|---|---|
| AIRPORT ADMINISTRATION | 6310100 | WEDNESDAY |
| ANIMAL SERVICES | 2901000 | MONDAY |
| ANIMAL SERVICES (UNIX) | 2901001 | MONDAY |
| BUILDING DEPARTMENT | 4001000 | THURSDAY |
| COMM DEVELOPMENT ADMIN | 4110100 | TUESDAY |
| CONVENTION VISITORS BUREAU | 5001000 | WEDNESDAY |
| CONVENTION VISITORS BUREAU-APP | 5001001 | WEDNESDAY |
| CONVENTION VISITORS BUREAU-FAX | 5001002 | WEDNESDAY |
| CONVENTION VISITORS BUREAU-EXCHANGE | 5001003 | WEDNESDAY |
| COOP EXT SERVICE / ADMIN | 3601000 | MONDAY |
| COUNTY ATTORNEY | 2701000 | FRIDAY |
| DIT-ANMWEB | 4506025 | MONDAY |
| DIT-BCC INFORMATION SYTEMS | 2603000 | MONDAY |
| DIT-CIVCLW1 | 4506024 | MONDAY |
| DIT-CLERK_ADMIN | 4506022 | MONDAY |
| DIT-CLKCLWS(UNIX) | 4506030 | MONDAY |
| DIT-COOP_WEB | 4506020 | MONDAY |
| DIT-CITY ADMIN | 2601000 | MONDAY |
| DIT-CVBWEB | 4506026 | MONDAY |
| DIT-EMAIL_AGENTS_1OF2 | 4506016 | MONDAY |
| DIT-EMAIL_AGENTS_2OF2 | 4506017 | MONDAY |
| DIT-EMAIL_CLERK | 4506014 | MONDAY |
| DITEMAIL_UTIL | 4506015 | MONDAY |
| DIT-EMAIL_1 | 4506009 | MONDAY |
| DIT-EMAIL_2 | 4506010 | MONDAY |
| DIT-EMAIL_3 | 4506013 | MONDAY |
| DIT-EMAIL_4 | 4506011 | MONDAY |
| DIT-ENT_DHCP1 | 4502409 | MONDAY |
| DIT-ENT_DHCP2 | 4502404 | MONDAY |
| DIT-ENT_DS | 4506029 | MONDAY |
| DIT-ENT_SPPROD | 4506028 | MONDAY |
| DIT-ENTTIME | 4506023 | MONDAY |
| DIT-GS/CLWR | 4819907 | MONDAY |
| DIT-GXVCLW3-DLT | 4506021 | MONDAY |
| DIT-INTRAWEB | 4506007 | MONDAY |
| DITIVR_SERVER | 4506019 | MONDAY |
| DIT-NETMAN (UNIX) | 4507001 | MONDAY |
| DIT-PCWEB | 4506004 | MONDAY |
| DIT-PROXY | 4502405 | MONDAY |
| DIT-PRSWEB | 4502408 | MONDAY |
| DIT-PURCLW1 | 4506012 | MONDAY |
| DIT-SERVER_DLT | 4502406 | MONDAY |
| DIT-TDC_ITCLASS | 4506027 | FRIDAY |
| DIT-WEBSERV2 | 4506001 | MONDAY |
| DRS / SITE PLANS | 3951000 | THURSDAY |
| E M ADMINISTRATION | 4201000 | TUESDAY |
| E M AIR QUALITY | 4203000 | TUESDAY |
| E M BROOKER CREEK PRESERVE | 4202000 | WEDNESDAY |
| ECONOMIC DEVELOPMENT | 4402000 | WEDNESDAY |
| ECONOMIC DEVELOPMENT_2 | 4402001 | WEDNESDAY |
| EMAIVR1 | 2801005 | FRIDAY |
| EMERGENCY COMMUNICATIONS | 2802000 | FRIDAY |
| EMERGENCY MANAGEMENT | 2801004 | FRIDAY |
| EMERGENCY MEDICAL SERVICES | 3110100 | MONDAY |
| FLEET MANAGEMENT | 4821000 | MONDAY |
| FLEETMANAGEMENT (UNIX) | 4821001 | MONDAY |
| GS/FAC MGMT/CENTRAL | 4819904 | THURSDAY |
| GS/FAC MGMT/MID COUNTY | 4819906 | THURSDAY |
| GS/FAC MGMT/SOUTH COUNTY | 4819903 | THURSDAY |
| GS/REAL ESTATE MGMT | 4851000 | THURSDAY |
| LOGAN LAB | 6511200 | MONDAY |
| LOGAN LAB (UNIX) | 6610220 | MONDAY |
| MANAGEMENT & BUDGET | 4701000 | FRIDAY |
| P W ADMIN/FISCAL/CENTRAL FILES | 5615000 | TUESDAY |
| P W DESIGN/ENGCLW | 5601001 | TUESDAY |
| P W HIGHWAY (UNIX) | 5612001 | WEDNESDAY |
| P W HIGHWAY/ENGHWY | 5612003 | WEDNESDAY |
| P W HIGHWAY/ENGMSQ/STORMWATER | 5612002 | WEDNESDAY |
| P W HIGHWAY/19 | 5612000 | WEDNESDAY |
| P W MOSQUITO CONTROL ADMIN | 5801000 | WEDNESDAY |
| PARK ADMINISTRATION- DLT | 3301000 | THURSDAY |
| PCCLB | 6901000 | WEDNESDAY |
| PERSONNEL ADMINSTRATION | 5401000 | FRIDAY |
| PINELLAS PLANNING COUNCIL | 3901001 | TUESDAY |
| PLANNING ADMINISTRATION | 3901000 | TUESDAY |
| PURCHASING WAREHOUSE | 4604000 | WEDNESDAY |
| RISK ADMINISTRATION | 6702000 | FRIDAY |
| RISK ADMIN / WORKERS COMP | 6702001 | FRIDAY |
| SOCIAL SERVICES-ST. PETE-G.A./MED. | 3418000 | WEDNESDAY |
| SOCIAL SERVICES/ADMIN | 3401000 | THURSDAY |
| SOCIAL SERVICES/ADMIN (UNIX) | 3401001 | THURSDAY |
| SOLID WASTE ADMINISTRATION | 6410100 | WEDNESDAY |
| SOLID WASTE SCALEHOUSE | 6410101 | WEDNESDAY |
| UTILITIES CLEARWATEER | 6510500 | TUESDAY |
| UTILITIES INFO (UNIX 1) | 6610100 | TUESDAY |
| UTILITIES INFO (UNIX 3) | 6610102 | TUESDAY |
| UTILITIES INFO (UNIX 5) | 6610104 | TUESDAY |
| UTILITIES-GM@118TH AVE | 6521000 | WEDNESDAY |
| VETERAN SERVICES / CLEARWATER | 3501000 | THURSDAY |
| VETERAN SERVICES / ST. PETE | 3501001 | WEDNESDAY |

